1-23-2008

 

1-23-2007 - Colin fastest Ford at Atlanta truck test

Hampton, GA - Quick report as Colin drove home from Atlanta.  Colin ended the 2 day test fastest Ford in 10th place with his team mate Erik Darnell right behind.  It was a good test for all the Roush Fenway Racing truck team.  Colin and crew chief Mike Beam worked on long runs and having a fast truck after many laps on the tires.  It looks like the Ford trucks are better in long runs than they are on single lap qualifying runs. 

Colin said the track is very fast and really is a handling track.  It is not easy flat out all the way around.  He really looks forward to going back for the race in early March.

1 60A Terry Cook Toyota 31.493 171.467
2 30A Todd Bodine Toyota 31.494 171.461
3 8A Chad McCumbee Chevrolet 31.626 170.746
4 2B Jack Sprague Chevrolet 31.718 170.250
5 33B Ron Hornaday Chevrolet 31.737 170.148
6 71A Bryan Silas Chevrolet 31.790 169.865
7 5B Mike Skinner Toyota 31.795 169.838
8 5A Mike Skinner Toyota 31.796 169.833
9 88A Matt Crafton Chevrolet 31.860 169.492
10 6B Colin Braun Ford 31.864 169.470
11 99A Erik Darnell Ford 31.879 169.391
12 33A Ron Hornaday Chevrolet 31.898 169.290
13 21B Jon Wood Ford 31.902 169.268
14 09B Joey Clanton Ford 31.904 169.258
15 60B Terry Cook Toyota 31.922 169.162

   

Copyright © 2006 Cobra Motorsports - All Rights Reserved